Airline alliances
What is an airline alliance?
A group of airline companies form an alliance with each other in order to provide additional value for their customers. Alliances provide a network of connectivity and convenience for international passengers and international packages. Alliances also provide convenient marketing branding to facilitate travelers making inter-airline codeshare connections within countries.
How does this apply to me?
- Airline alliances tend to coordinate their flights to ease connections, flying intercontinental flights to each other's hubs, adjusting schedules and grouping one alliance's flights at a single terminal at large airports. They code-share and interline with each other so that you can travel to many more destinations on a single ticket sold by your local airline.
- You can collect frequent flyer miles when flying on an alliance partner airline. This would mean a frequent flyer passenger with Qantas can claim mileage when flying with another OneWorld airline such as British Airways.
- Additionally, status levels that you have on one airline are generally recognized with another partner airline. For example, a 'Morning Calm' status with Korean Air will automatically give you 'Elite' status when flying with another airline in the SkyTeam alliance. Thus, you can check in at the Business Class counter, get priority luggage tags, getting emergency exit row seats assigned to you and priority boarding of the aircraft.
- Travelers can take advantage of a round-the-world ticket, a ticket with the ability to stop at a few countries around the world for a relatively lower price.
Oneworld

_YVR_18JUL13_(9323743814).jpg)
Oneworld is the smallest alliance counted in number of airlines. The member airlines are spread evenly around the world, so it is a working alternative when planning a long multi-point trip such as a round the world flight. It was the first alliance to introduce interlining e-tickets.
Members
Airline | Country | Hubs | Frequent flyer program | Lounges | IATA |
---|---|---|---|---|---|
Air Berlin | ![]() | Berlin, Dusseldorf | topbonus | Exclusive Waiting Area | AB |
American Airlines | ![]() | Charlotte, Chicago O'Hare, Dallas, Los Angeles, Miami, New York, Philadelphia, Phoenix, Washington, D.C. | AAdvantage | Admirals Club | AA |
British Airways | ![]() | London-Heathrow | Executive Club | Various | BA |
Cathay Pacific | ![]() | Hong Kong | Asia Miles/Marco Polo Club | Various | CX |
Finnair | ![]() | Helsinki | Finnair Plus | Finnair Lounge | AY |
Iberia | ![]() | Madrid | Iberia Plus | Sala VIP | IB |
Japan Airlines | ![]() | Tokyo-Narita & Osaka | JAL Mileage Bank | Sakura Lounge | JL |
LAN Airlines | ![]() | Santiago | LANPass | Lounge Neruda & Mistral | LA |
Malaysia Airlines | ![]() | Kuala Lumpur, Kota Kinabalu, Kuching | Enrich | Golden Lounge | MH |
Qantas | ![]() | Sydney & Melbourne | Qantas Frequent Flyer | Qantas Club | QF |
Qatar Airways | ![]() | Doha | Privilege Club | Premium Lounge | QR |
Royal Jordanian | ![]() | Amman | Royal Plus | Crown Lounge | RJ |
S7 Airlines | ![]() | Moscow-Domodedovo, Novosibirsk, Irkutsk | S7 Priority | S7 Business lounges (Moscow, Novosibirsk) | S7 |
SriLankan Airlines | ![]() | Colombo | FlySmiLes | Serendib Lounge | UL |
TAM Airlines | ![]() | Sao Paulo, Rio de Janeiro, Brasilia | TAM Fidelidade | VIP Lounge | JJ |
SkyTeam

.jpg)
SkyTeam is the latest alliance to be formed. It has a particularly strong network in Europe.
Members
Airline | Country | Hubs | Frequent flyer program | Lounges | IATA |
---|---|---|---|---|---|
Aeroflot | ![]() | Moscow | Aeroflot Bonus | SU | |
Aerolíneas Argentinas | ![]() | Buenos Aires | Aerolíneas Plus | Salón Cóndor | AR |
Aeroméxico | ![]() | Mexico City, Monterrey | Club Premier | Salón Premier | AM |
Air Europa | ![]() | Madrid-Barajas | Flying Blue | UX | |
Air France | ![]() | Paris-Charles de Gaulle | Flying Blue | Various | AF |
Alitalia | ![]() | Rome-Fiumicino | MilleMiglia | Club Freccia Alata | AZ |
China Airlines | ![]() | Taipei | Dynasty Flyer | Dynasty Lounge | CI |
China Eastern Airlines | ![]() | Shanghai (Hongqiao & Pudong), Xian,Kunming | Eastern Miles | MU | |
China Southern Airlines | ![]() | Beijing, Guangzhou | Sky Pearl Club | CZ | |
Czech Airlines | ![]() | Prague | OK Plus | Crystal Lounge | OK |
Delta Air Lines | ![]() | Amsterdam, Atlanta, Cincinnati, Detroit, NYC-JFK, NYC-La Guardia, Minneapolis/St. Paul, Paris-Charles de Gaulle, Salt Lake City, SeaTac, Tokyo-Narita | SkyMiles | Delta Sky Club | DL |
Garuda Indonesia | ![]() | Jakarta-Soekarno Hatta, Bali | GarudaMiles | Garuda Indonesia Executive Lounge | GA |
Kenya Airways | ![]() | Nairobi | Flying Blue | Simba Lounge | KQ |
KLM | ![]() | Amsterdam | Flying Blue | KLM Crown Lounge | KL |
Korean Air | ![]() | Seoul (Incheon & Gimpo), Busan | SKYPASS | Korean Air Lounge | KE |
Middle East Airlines | ![]() | Beirut | Cedar Miles | Cedar Lounge | ME |
Saudia | ![]() | Dammam,Jeddah,Riyadh,Medina | Al-Fursan | SV | |
TAROM | ![]() | Bucharest | Flying Blue | RO | |
Vietnam Airlines | ![]() | Ho Chi Minh City, Hanoi | Golden Lotus Plus | Golden Lotus Lounge | VN |
Xiamen Airlines | ![]() | Xiamen, Fuzhou, Hangzhou | Egret Card | MF |
Star Alliance

.jpg)
Star Alliance is a global network of airlines, and the worlds largest airline alliance.
Cooperation includes seamless code share flights and baggage interlining and, as a new trend, an increased degree of co-location in airport terminals.
Members of any Star Alliance frequent traveller program (FT) can credit miles or points flown in many booking classes on any Star Alliance operated aircraft.
"Gold" Star Alliance FT members get an extra 20 kg or "piece" of baggage; reciprocal access to most Star Alliance members' lounges; priority boarding and priority wait listing.
Members
Airline | Country | Hubs | Frequent flyer program | Lounges | IATA |
---|---|---|---|---|---|
Adria Airways | ![]() | Ljubljana | Miles & More | Senator Lounge | JP |
Aegean Airlines | ![]() | Athens, Thessaloniki, Heraklion | Miles&Bonus | Aegean Club Lounge | A3 |
Air Canada | ![]() | Calgary, Montréal, Toronto & Vancouver | Aeroplan | Maple Leaf Lounge | AC |
Air China | ![]() | Beijing, Chengdu & Shanghai-Pudong | Air China Companion/Phoenix Miles | VIP Lounge | CA |
Air Dolomiti | ![]() | Verona, Trieste | Miles & More | Senator Lounge | EN |
Air India | ![]() | Delhi,Mumbai | Flying Returns | Maharaja Lounge | AI |
Air New Zealand | ![]() | Auckland | Airpoints | Koru Club | NZ |
All Nippon Airways | ![]() | Tokyo (Haneda & Narita, Osaka (Kansai & Itami) | ANA Mileage Club | Club ANA Lounge | NH |
Asiana Airlines | ![]() | Seoul-Incheon | Asiana Club | Asiana Lounge | OZ |
Austrian Airlines | ![]() | Vienna | Miles & More | Senator Lounge | OS |
Avianca | ![]() | Bogotá | LifeMiles | Avianca VIP Lounges | AV |
Brussels Airlines | ![]() | Brussels | Miles & More | HON, Senator Lounge | SN |
Copa Airlines | ![]() | Panama City | ConnectMiles | Copa Club | CM |
Croatia Airlines | ![]() | Zagreb | Miles & More | Senator Lounge | OU |
Egypt Air | ![]() | Cairo | EgyptAir Plus | EGYPTAIR | MS |
Ethiopian Airlines | ![]() | Addis Ababa | ShebaMiles | Cloud Nine and Sheba Miles Lounges | ET |
EVA Air | ![]() | Taipei | Infinity MileageLands | EVA Air Lounge | BR |
LOT | ![]() | Warsaw | Miles & More | Executive Lounge | LO |
Lufthansa | ![]() | Frankfurt & Munich | Miles & More | HON/Senator Lounge | LH |
SAS Scandinavian Airlines | ![]() ![]() ![]() | Copenhagen, Oslo, Stockholm | Eurobonus | Scandinavian Lounge /Business Lounge | SK |
Shenzhen Airlines | ![]() | Shenzhen | PhoenixMiles | ZH | |
Singapore Airlines | ![]() | Singapore | KrisFlyer | SilverKris Lounge | SQ |
South African Airways | ![]() | Johannesburg, Cape Town | Voyager | Cycad/Baobab Lounge | SA |
Swiss International | ![]() | Zurich | Miles & More | Swiss Lounge | LX |
TAP Portugal | ![]() | Lisbon | Victoria | Top Executive Lounge | TP |
Thai Airways | ![]() | Bangkok-Suvarnabhumi | Royal Orchid Plus | Royal Lounges | TG |
Turkish Airlines | ![]() | Istanbul-Atatürk | Miles & Smiles | THY CIP Lounge | TK |
United Airlines | ![]() | Denver, Los Angeles, Chicago, San Francisco, Washington, D.C., Houston, Cleveland, Guam & Tokyo | Mileage Plus | Red Carpet Club | UA |
Rail-air alliances
In some countries (especially those with extensive high speed rail networks) there are also cooperations between airlines and railway operators, offering trains as a code-shared "flight" or other benefits to travellers. For more on the topic see rail air alliances.
Frequent flyer programs
- Main article: Frequent flyer programmes
You should choose your Frequent Flyer airline in an alliance carefully. Although you may think it is intuitive to join the airline you fly most, you should be aware that privileges offered are often different and frequent flyer points may be more generous under a different airline in the same alliance.
By way of example, to reach Star Alliance Gold status (affording you priority wait listing and boarding, extra checked baggage allowance and use of lounges even when flying on any Star Alliance economy flight) requires only 20,000 miles in one year with Aegean Airlines' Miles&Bonus program, but some other member program require 50,000 or even 100,000 miles in a year to be flown before awarding Gold status.